As of 07:00 GMT, 12 June 2009, 74 countries have officially reported 29,669 cases of influenza A(H1N1) infection, including 145 deaths.

The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)

Country Cumulative total
Newly confirmed since the last reporting period

Cases Deaths Cases Deaths
Argentina 343 0 87 0
Australia 1307 0 0 0
Austria 7 0 0 0
Bahamas 1 0 0 0
Bahrain 1 0 0 0
Barbados 3 0 0 0
Belgium 14 0 0 0
Bolivia 5 0 0 0
Brazil 52 0 12 0
Bulgaria 2 0 0 0
Canada 2978 4 532 0
Cayman Islands, UKOT 2 0 0 0
Chile 1694 2 0 0
China 188 0 14 0
Colombia 35 1 0 0
Costa Rica 104 1 0 0
Cuba 6 0 1 0
Cyprus 1 0 0 0
Czech Republic 4 0 0 0
Denmark 11 0 1 0
Dominica 1 0 0 0
Dominican Republic 91 1 0 0
Ecuador 67 0 0 0
Egypt 10 0 0 0
El Salvador 69 0 0 0
Estonia 4 0 0 0
Finland 4 0 0 0
France 73 0 0 0
Germany 95 0 0 0
Greece 7 0 0 0
Guatemala 74 1 14 1
Honduras 89 0 0 0
Hungary 4 0 0 0
Iceland 4 0 1 0
India 9 0 0 0
Ireland 12 0 0 0
Israel 68 0 0 0
Italy 56 0 2 0
Jamaica 11 0 1 0
Japan 549 0 31 0
Korea, Republic of 53 0 0 0
Kuwait 18 0 0 0
Lebanon 8 0 0 0
Luxembourg 1 0 0 0
Malaysia 5 0 0 0
Mexico 6241 108 0 0
Netherlands 35 0 5 0
New Zealand 27 0 4 0
Nicaragua 56 0 11 0
Norway 13 0 0 0
Panama 221 0 0 0
Paraguay 25 0 0 0
Peru 79 0 15 0
Philippines 77 0 0 0
Poland 7 0 0 0
Portugal 2 0 0 0
Romania 11 0 0 0
Russia 3 0 0 0
Saudi Arabia 1 0 0 0
Singapore 18 0 0 0
Slovakia 3 0 0 0
Spain 488 0 131 0
Sweden 19 0 0 0
Switzerland 20 0 0 0
Thailand 8 0 0 0
Trinidad and Tobago 4 0 2 0
Turkey 10 0 0 0
Ukraine 1 0 0 0
United Arab Emirates 1 0 0 0
United Kingdom 822 0 0 0
United States of America 13217 27 0 0
Uruguay 36 0 12 0
Venezuela 25 0 12 0
Viet Nam 23 0 7 0
Grand Total 29669 145 895 1

Chinese Taipei has reported 36 confirmed cases of influenza (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.


0 comments